Difference between revisions of "System Status (script)"
Eric Harmon (talk | contribs) |
|||
Line 1: | Line 1: | ||
== Overview == | == Overview == | ||
− | + | Pings every workstation and a few "utility" machines, using fping, to compile statistics into a PNG image for display on the admin website and the [[Sysmonitor]]. | |
== TODO == | == TODO == | ||
− | |||
*Finish writing this wiki page. | *Finish writing this wiki page. |
Revision as of 20:26, 14 February 2007
Overview
Pings every workstation and a few "utility" machines, using fping, to compile statistics into a PNG image for display on the admin website and the Sysmonitor.
TODO
- Finish writing this wiki page.